THÔNG TIN SẢN PHẨM
Chi tiết và thông số kỹ thuật
| Model | C9800-CL-K9 |
| Maximum number of access points | Up to 6000 |
| Maximum number of clients | 64,000 |
| Maximum throughput | Up to 2.5 Gbps |
| Maximum WLANs | 4096 |
| Maximum VLANs | 4096 |
| Deployment modes | Centralized, Cisco FlexConnect, and Fabric Wireless (SD-Access) |
| License | Smart License enabled |
| Operating system | Cisco IOS XE Software |
| Management | Cisco DNA Center™ 1.2.8, Cisco Prime® Infrastructure 3.5, integrated WebUI, and third party (open standards APIs) |
| Interoperability | AireOS-based controllers with 8.8 MR2, 8.5 MR4, and 8.5 MR3 special |
| Policy engine | Cisco Identity Services Engine (ISE) 2.2, 2.3, and 2.4 |
| Cisco Connected Mobile Experiences (CMX) | CMX 10.5.1 |
| Access points | Aironet 802.11ac Wave 1 and Wave 2 access points |
C9800-CL-K9 Specification |
||||
| Maximum number of access points | Up to 6000 | |||
| Maximum number of clients | 64,000 | |||
| Maximum throughput | Up to 2.5 Gbps | |||
| Maximum WLANs | 4096 | |||
| Maximum VLANs | 4096 | |||
| Deployment modes | Centralized, Cisco FlexConnect, and Fabric Wireless (SD-Access) | |||
| License | Smart License enabled | |||
| Operating system | Cisco IOS XE Software | |||
| Management | Cisco DNA Center™ 1.2.8, Cisco Prime® Infrastructure 3.5, integrated WebUI, and third party (open standards APIs) | |||
| Interoperability | AireOS-based controllers with 8.8 MR2, 8.5 MR4, and 8.5 MR3 special | |||
| Policy engine | Cisco Identity Services Engine (ISE) 2.2, 2.3, and 2.4 | |||
| Cisco Connected Mobile Experiences (CMX) | CMX 10.5.1 | |||
| Access points | Aironet 802.11ac Wave 1 and Wave 2 access points | |||
|
Key Specification |
||||
| Metric | Private cloud | Public cloud | ||
| Small | Medium | Large | ||
| Deployment modes supported | Centralized, Cisco FlexConnect, Fabric (SD-Access) | Centralized, Cisco FlexConnect, Fabric (SD-Access) | Cisco FlexConnect, Fabric (SD-Access) | Cisco FlexConnect (local switching only) |
| vCPUs Required | 4 | 6 | 10 | 4 |
| RAM required (GB) | 8 | 16 | 32 | 8 |
| Hypervisors and cloud providers supported | ESXi 6.0/6.5, KVM, NFVIS | ESXi 6.0/6.5, KVM, NFVIS | ESXi 6.0/6.5, KVM, NFVIS | AWS |
| Maximum number of access points | 1000 | 3000 | 6000 | 1000 |
| Maximum number of clients | 10,000 | 32,000 | 64,000 | 10,000 |
| Maximum throughput | 2.5 Gbps | 2.5 Gbps | Locally switched | (All traffic will be locally switched) |
| Maximum WLANs | 4096 | 4096 | 4096 | 4096 |
| Maximum VLANs | 4096 | 4096 | 4096 | 4096 |
| Maximum site tags | 1000 | 3000 | 6000 | 1000 |
| Maximum APs per site | 100 | 100 | 100 | 100 |
| Maximum policy tags | 1000 | 3000 | 6000 | 1000 |
| Maximum RF tags | 1000 | 3000 | 6000 | 1000 |
| Maximum RF profiles | 2000 | 6000 | 12,000 | 2000 |
| Maximum policy profiles | 1000 | 1000 | 1000 | 1000 |
| Maximum Flex profiles | 1000 | 3000 | 6000 | 1000 |
| vNIC adapters | ESXi: VXNET3, E1000E, E1000
KVM: VIRTIO |
ESXi: VXNET3, E1000E, E1000
KVM: VIRTIO |
ESXi: VXNET3, E1000E, E1000
KVM: VIRTIO |
– |
| Virtual switch | ESXi: vSwitch
KVM: OVS Linux Bridge(brctl) |
ESXi: vSwitch
KVM: OVS Linux Bridge(brctl) |
ESXi: vSwitch
KVM: OVS Linux Bridge(brctl) |
– |
| High availability | SSO, N+1 | SSO, N+1 | SSO, N+1 | N+1 |
| Cisco DNA™ support | Automation, Assurance | Automation, Assurance | Automation, Assurance | – |
| Guest anchor | Yes | Yes | Yes | – |
| Client IPv6 support | Yes | Yes | Yes | Yes |
| Infrastructure IPv6 support | Yes | Yes | Yes | Yes |








