WV-U2532LA
Liên hệ báo giá New U-series compact network camera with enhanced functions and affordability
Camera
COMPONENT | SPECIFICATION |
---|---|
Image Sensor | Approx. 1/3 type CMOS image sensor |
Minimum Illumination | Color : 0.1 lx, BW: 0.04 lx (50IRE, F2.0, Maximum shutter: Off (1/30s), AGC: 11) BW : 0 lx {0 footcandle} (50IRE, F2.0, Maximum shutter: OFF (1/30 s), AGC: 11, when the IR LED is lit) Color : 0.006 lx, BW: 0.0025 lx (50IRE, F2.0, Maximum shutter: max. 16/30s, AGC: 11) |
White Balance | ATW1/ ATW2/ AWC |
Maximum Shutter | [30fps mode] Max. 1/10000 s to Max. 16/30 s [25fps mode] Max. 1/10000 s to Max. 16/25 s |
Intelligent Auto | On / Off |
Super Dynamic | On / Off, the level can be set in the range of 0 to 31. |
Dynamic Range | Max.120 dB (Super Dynamic: On, Level: 31) |
Adaptive Black Stretch | – |
Back Light Compensation/High Light Compensation | BLC/ HLC/ Off (only when Super Dynamic/ Intelligent auto: Off) |
Fog Compensation | On / Off, The level can be set in the range of 0 to 8. (only when Intelligent auto / auto contrast adjust: Off) |
Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off/ On (IR Light Off)/ On (IR Light On)/Auto1 (IR Light Off)/ Auto2 (IR Light On)/ Auto3 (SCC) |
IR LED Light | High/ Middle/ Low/ Off Maximum irradiation distance: 30 m {Approx. 100 ft} |
Digital Noise Reduction | The level can be set in the range of 0 to 255. |
Video Motion Detection (VMD) | On / Off, 4 areas available |
Scene Change Detection(SCD) | On / Off, 1 areas available |
Privacy Zone | On / Off (up to 8 zones available) |
Image Rotation | 0° (Off)/ 90°/ 180° (Upside-down)/ 270° |
Camera Title (OSD) | On / Off, Up to 20 characters (alphanumeric characters, marks) |
Lens
COMPONENT | SPECIFICATION |
---|---|
Focal Length | 2.9 mm – 7.3 mm {1/8inches-9/32inches} |
Optical Zoom | 2.5x (Motorized zoom / Motorized focus) |
Extra optical zoom | 2.5x – 3.8x (when resolution is 1280×720) |
Digital (electronic) zoom | Choose from 3 levels of x1, x2, x4 |
Angular Field of View | [16 : 9 mode] Horizontal : 42° (TELE) – 97° (WIDE), Vertical : 23° (TELE) – 54° (WIDE) [ 4 : 3 mode] Horizontal : 31° (TELE) – 72° (WIDE), Vertical : 23° (TELE) – 54° (WIDE) |
Maximum Aperture Ratio | 1 : 2.0 (WIDE) – 1 : 3.0 (TELE) |
Focusing Range | 1 m {39-3/8 inches} – ∞ |
DORI
COMPONENT | SPECIFICATION |
---|---|
Detect (25ppm / 8ppf) | Wide: 36.8 m /120.8 ft, Tele: 101.5 m / 333.0 ft |
Observe (62.5ppm / 19ppf) | Wide: 14.7 m / 48.3 ft, Tele: 40.6 m / 133.2 ft |
Recognize (125ppm / 38ppf | Wide: 7.4 m / 24.2 ft, Tele: 20.3 m / 66.6 ft |
Identify (250ppm / 76ppf) | Wide: 3.7 m / 12.1 ft, Tele: 10.1 m / 33.3 ft |
Adjusting Angle
COMPONENT | SPECIFICATION |
---|---|
Ceiling Mounting | – |
Wall Mounting | – |
Browser GUI
COMPONENT | SPECIFICATION |
---|---|
Camera Control | Brightness |
GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network
COMPONENT | SPECIFICATION |
---|---|
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution H.265/H.264 |
[16 : 9 mode] 1920×1080, 1280×720, 640×360, 320×180 [ 4 : 3 mode] 1600×1200, 1280×960, VGA, QVGA |
H.265/H.264 | [Transmission Mode] Constant bit rate / VBR / Frame rate / Best effort [Transmission Type] Unicast / Multicast [Max. frame rate foreach stream] Stream(1) : 1920×1080(30fps) / 1280×720(30fps) / 1600×1200(30fps) Stream(2) : 640×360(30fps) / 1280×720(30fps) / 640×480(30fps) Stream(3) : Off / Off / Off JPEG(1) : 1920×1080(1fps) / 1920×1080(1fps) / 1600×1200(1fps) JPEG(2) : 1280×720(1fps) / 1280×720(1fps) / 1280×960(1fps) |
JPEG | [Image Quality] 10 steps |
Smart Coding | GOP(Group of pictures) control: On(Frame rate control)/ On(Advanced)/ On(Mid)/ On(Low)/ Off *Frame rate control and Advanced are only available with H.265. AUTO VIQS: On/ Off |
Audio Compression | – |
Audio Transmission Mode | – |
Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, SMTP, DNS, NTP, SNMPv1/v2/v3, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ, MQTT, LLDP IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMPv1/v2/v3, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ, MQTT, LLDP |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
Secure | Device Certificate GlobalSign® pre-installed, User authentication,Host authentication, HTTPS, 802.1X Support, Data encryption |
SDXC/SDHC/SD Memory Card (Option) | H.265/H.264 recording: Manual REC / Alarm REC (Pre/Post) / Schedule REC Compatible SDXC/SDHC/SD Memory Card : microSDXC memory card: 64 GB, 128 GB, 256 GB, 512 GB microSDHC memory card: 4 GB, 8 GB, 16 GB, 32 GB microSD memory card: 2 GB |
Mobile Terminal Compatibility | iPad, iPhone, AndroidTM terminals |
ONVIF® Profile | G / S / T |
Alarm
COMPONENT | SPECIFICATION |
---|---|
Alarm Source | VMD alarm, SCD alarm, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification Indication on browser, TCP alarm notification output |
Input/Output
COMPONENT | SPECIFICATION |
---|---|
Audio input/Audio Output | – |
External I/O Terminals | – |
Monitor Output | – |
General
COMPONENT | SPECIFICATION |
---|---|
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55035 |
Power Source and Power Consumption | PoE (IEEE802.3af compliant) Device: DC48 V 140 mA, Approx. 6.7 W (Class 0 device) |
Ambient Operating Temperature | -30 °C to +50 °C (-22 °F to +122 °F) {Power On range: -20 °C to +50 °C (-4°F to +122 °F)} |
Ambient Operating Humidity | 10 to 100 % (no condensation) |
Anti-Condensation System | Temish element |
Water and Dust Resistance | IP66 (IEC 60529), Type 4X (UL50E), NEMA 4X compliant |
Shock Resistance | IK10 (IEC 62262) |
Wind Resistance | Up to 40 m/s {approx. 89 mph} |
Dimensions | ø154 mm (W) x 103 mm (H) {ø6-1/16 inches × 4-1/16 inches (H)} Dome radius 42 mm {1-21/32 inches} |
Mass (Approx.) | 1.0 kg {2.21 lbs.} |
Finish | Main body: Aluminum die cast/ PC resin, i-PRO white Outer fixing screws: Stainless steel (Corrosion-resistant treatment) Dome cover: Polycarbonate resin, Clear |
NOTES
Important
– Safety Precautions : Carefully read the Basic Information,Installation Guide and Operating Instructions before using this product.
– i-PRO Co., Ltd. cannot be held responsible for the performance of the network and/or other manufacturers’ products used on the network.
– Masses and dimensions are approximate.
– Specifications are subject to change without notice.
Trademarks and registered trademarks
– iPad and iPhone are trademarks of Apple Inc., registered in the U.S.and other countries. – Android is a trademark of Google LLC.
– ONVIF is a trademark of ONVIF, Inc.
– All other trademarks identified herein are the property of their respective owners
©i-PRO Co., Ltd All rights reserved / November 2022
Sản phẩm tương tự
-
Server ghi hình I-PRO PV-R5810R
744.613.500 ₫Server ghi hình I-PRO PV-R5810R – Processor: 2 x Intel Xeon Silver 4110 2.1GHz, 11M Cache. – Chipset: Intel® C620. – Memory: 2 x 8GB RDIMM, 2666MT/s. – I/O Slots: 2 x PCIe slots. – Optical Drive: DVD+/-RW. – Drive Bays: Up to twelve 3.5-inch drives, two 2.5-inch drives. – Network Interface: On-Board LOM 1GBE (Quad Port for Racks). – Maximum Bandwidth: Inbound up to 512Mbps. – Power Supply: Dual, Hot-plug, […]
-
Đầu ghi hình 4 kênh I-PRO WJ-GXE500E
Đầu ghi hình 4 kênh I-PRO WJ-GXE500E – Đầu ghi hình 4 kênh I-PRO WJ-GXE500E kết nối lên tới 4 camera tương tự. – Truyền ảnh Full frame H.264 cho mỗi 4 kênh. – Tương thích với tín hiệu ngõ ra: Xuất hình ra đồng thời H.264/MPEG-4 và JPEG với kích thước VGA. – Âm thanh song hướng (1 kênh). – Kích thước (WxHxD): 140 x 44 x 185 mm. […]
-
Server ghi hình I-PRO PV-R5800S
440.001.500 ₫Server ghi hình I-PRO PV-R5800S – Processor: 2 x Intel Xeon Silver 4110 2.1GHz, 11M Cache. – Chipset: Intel® C620. – Memory: 2 x 8GB RDIMM, 2666MT/s. – I/O Slots: 2 x PCIe slots. – Optical Drive: DVD+/-RW. – Drive Bays: Up to twelve 3.5-inch drives, two 2.5-inch drives. – Network Interface: On-Board LOM 1GBE (Quad Port for Racks). – Maximum Bandwidth: Inbound up to 512Mbps. – Power Supply: Dual, […]
-
Server ghi hình I-PRO PV-R5806R
620.505.500 ₫Server ghi hình I-PRO PV-R5806R – Processor: 2 x Intel Xeon Silver 4110 2.1GHz, 11M Cache. – Chipset: Intel® C620. – Memory: 2 x 8GB RDIMM, 2666MT/s. – I/O Slots: 2 x PCIe slots. – Optical Drive: DVD+/-RW. – Drive Bays: Up to twelve 3.5-inch drives, two 2.5-inch drives. – Network Interface: On-Board LOM 1GBE (Quad Port for Racks). – Maximum Bandwidth: Inbound up to 512Mbps. – Power Supply: Dual, […]
-
Server ghi hình I-PRO PV-R5804R
552.805.000 ₫Server ghi hình I-PRO PV-R5804R – Processor: 2 x Intel Xeon Silver 4110 2.1GHz, 11M Cache. – Chipset: Intel® C620. – Memory: 2 x 8GB RDIMM, 2666MT/s. – I/O Slots: 2 x PCIe slots. – Optical Drive: DVD+/-RW. – Drive Bays: Up to twelve 3.5-inch drives, two 2.5-inch drives. – Network Interface: On-Board LOM 1GBE (Quad Port for Racks). – Maximum Bandwidth: Inbound up to 512Mbps. – Power Supply: Dual, […]
-
Server ghi hình I-PRO PV-R5809R
710.769.000 ₫Server ghi hình I-PRO PV-R5809R – Processor: 2 x Intel Xeon Silver 4110 2.1GHz, 11M Cache. – Chipset: Intel® C620. – Memory: 2 x 8GB RDIMM, 2666MT/s. – I/O Slots: 2 x PCIe slots. – Optical Drive: DVD+/-RW. – Drive Bays: Up to twelve 3.5-inch drives, two 2.5-inch drives. – Network Interface: On-Board LOM 1GBE (Quad Port for Racks). – Maximum Bandwidth: Inbound up to 512Mbps. – Power Supply: Dual, […]