Chi tiết và thông số kỹ thuật
Máy in phun màu không dây đa chức năng EPSON EcoTank L15180
EPSON EcoTank L15180 là máy in phun màu đa chức năng A3 cao cấp, tích hợp đầy đủ in, scan, copy và fax trong cùng một thiết bị. Với công nghệ mực liên tục EcoTank tiết kiệm chi phí cùng khả năng in hai mặt tự động, sản phẩm đáp ứng hiệu quả nhu cầu xử lý tài liệu khối lượng lớn cho doanh nghiệp, văn phòng và tổ chức chuyên nghiệp.
Tính năng nổi bật
Thiết kế đa chức năng 4 trong 1
– EPSON EcoTank L15180 tích hợp đầy đủ các chức năng in, scan, copy và fax trong cùng một thiết bị, giúp tối ưu không gian làm việc và nâng cao hiệu suất xử lý tài liệu cho doanh nghiệp.
Hỗ trợ in khổ lớn A3+
– Máy đáp ứng nhu cầu in ấn đa dạng từ tài liệu văn phòng thông thường đến bản vẽ kỹ thuật, sơ đồ, bảng biểu và các tài liệu khổ lớn chuyên nghiệp.
Chất lượng in sắc nét với công nghệ PrecisionCore
– Trang bị đầu in PrecisionCore hiện đại cùng độ phân giải lên đến 4800 x 1200 dpi, mang lại bản in văn bản rõ ràng, màu sắc sống động và chi tiết chính xác.
Tốc độ in và sao chép cao
– Máy đạt tốc độ in lên đến 25 ipm và tốc độ copy lên đến 22.5 ipm, giúp xử lý nhanh khối lượng tài liệu lớn, phù hợp với môi trường văn phòng bận rộn.
In đảo mặt tự động
– Tính năng in hai mặt tự động hỗ trợ đến khổ A3, giúp tiết kiệm giấy, giảm chi phí vận hành và tạo ra các tài liệu chuyên nghiệp hơn.
ADF 50 tờ tiện lợi
– Bộ nạp tài liệu tự động 50 tờ cho phép scan, copy và fax nhiều trang liên tục mà không cần thao tác thủ công, tiết kiệm thời gian làm việc.
Kết nối linh hoạt
– Hỗ trợ USB 2.0, Ethernet, Wi-Fi và Wi-Fi Direct, giúp nhiều người dùng dễ dàng chia sẻ và sử dụng máy trong cùng hệ thống mạng.
In ấn và quét từ thiết bị di động
– Tương thích với Epson Smart Panel, Epson iPrint, Apple AirPrint và Mopria, cho phép in hoặc quét tài liệu trực tiếp từ điện thoại và máy tính bảng.
Bảo mật phù hợp môi trường doanh nghiệp
– Tích hợp các tính năng quản lý và bảo mật như xác thực PIN, phân quyền người dùng và lọc địa chỉ IP, giúp bảo vệ dữ liệu hiệu quả.
Màn hình cảm ứng màu trực quan
– Màn hình TFT cảm ứng màu 4.3 inch giúp thao tác cài đặt, quản lý và sử dụng các chức năng trên máy trở nên nhanh chóng và thuận tiện.
Thông số kỹ thuật và tính năng
| Printer Type | Print, Scan, Copy and Fax with ADF |
| Printing | |
| Printing Technology | PrecisionCore Printhead |
| Nozzle Configuration | 800 x 1 nozzles each (Black, Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing |
| Maximum Print Resolution | 4800 x 1200 dpi |
| Minimum Ink Droplet Size | 3.8 pl |
| Print Speed | Draft Text – Memo, A4 (Black#1 / Colour#2): Up to 32 ppm / 32 ppm ISO 24734, A4 (Black / Colour): + Simplex: Up to 25 ipm / 25 ipm + Duplex: Up to 21 ipm / 21 ipm ISO 24734, A3 (Black / Colour): + Simplex: Up to 13.5 ipm / 13.5 ipm + Duplex: Up to 10 ipm / 10 ipm First Page Out Time A4 (Black / Colour): + Simplex: Up to 5.5 sec / 5.5 sec + Duplex: Up to 11.0 sec / 11.5 sec Photo Default – 10 x 15 cm / 4 x 6 inch (Border / Borderless): Approx. 26 sec per photo / 27 sec per photo |
| Printer Language | ESC/P-R |
| Emulation | PCL5 / PCL6 / PostScript3 / PDF (ver1.7) |
| Automatic 2-sided Printing | Yes (up to A3) |
| Copying | |
| Copy Speed | ISO 29183, A4 (Black / Colour), Flatbed: + Simplex: Up to 23 ipm / 23 ipm ISO 24735, A4 (Black / Colour), ADF: + Simplex: Up to 22.5 ipm / 22.5 ipm + Duplex: Up to 19 ipm / 19 ipm |
| Maximum Copies from Standalone | 999 copies |
| Reduction / Enlargement | 25 – 400%, Auto Fit Function |
| Maximum Copy Size | A3 |
| Scanning | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 297 x 431.8 mm |
| Scanner Bit Depth (Colour) | 200dpi, Flatbed: 10 sec, ADF (Simplex / Duplex): Up to 9.0 ipm / 6.0 ipm |
| Scanner Bit Depth (Grayscale) | 200dpi, Flatbed: 5 sec, ADF (Simplex / Duplex): Up to 26.0 ipm / 11.5 ipm |
| Scan Features | Scan to Memory Device, Scan to Network Folder / FTP, Scan to Email, Scan to Computer (Epson ScanSmart), Scan to Computer (WSD) Colour: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output Black & White:16-bit input, 1-bit output |
| Fax Function | |
| Type Of Fax | Walk-up black-and-white and colour fax capability |
| Receive Memory / Page Memory | 6MB, Up to 550 pages (ITU-T No.1 chart) |
| Error Correction Mode | ITU-T T.30 |
| Fax Speed (Data Transfer Rate) | Up to 33.6 kbps, Approx. 3 sec/page |
| Fax Resolution | Up to 200 x 200 dpi |
| Transmission Paper Size (Flatbed) | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11 x 17 inch |
| Transmission Paper Size (ADF) | A5, A4, A3, B5, B4, Half LetteA5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11 x 17inch r, Letter, Legal, 11 x 17 inch |
| Receiving Paper Size | Half Letter, A5, B5, A4, Letter, Legal, B4, 11 x 17”, A3, A3+ |
| Speed Dial / Group Dial | Up to 200 numbers, 199 groups |
| Fax Features | PC Fax (Transmission / Receive), Automatic Redial, Address Book, Transmit – Reservation, Broadcast Fax (Mono only), Polling Reception, Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder, Automatic 2-sided Fax |
| Card Slot / USB Host Function | |
| USB Host Function | USB Host (Scan to memory device / Storage function) |
| Direct Print Paper Size | A6, A5, A4, A3, A3+, B6, B5, B4, 10 x 15 cm, 16:9 wide, 13 x 18 cm, #10, DL, C6, C4, 16K, Indian-Legal, Letter, 8.5 x 13′, Legal, 8K |
| Supported Formats (Direct Print) | JPEG, TIFF, PDF |
| Paper Handling | |
| Number of Paper Trays | 3 (Front 2, Rear 1) |
| Paper Hold Capacity | Input Capacity: Cassette 1: 250 sheets (80 g/m²), 50 sheets of Premium Glossy Photo Paper Cassette 2: 250 sheets (80 g/m²) Rear Tray: 50 sheets (80 g/m²), 20 sheets of Premium Glossy Photo Paper |
| Maximum Paper Size | 215.9 x 6000 mm (8.5 x 236.2 inch) |
| Paper Sizes | A6, A5, A4, B6, B5, Half Letter, Executive, 16K, Indian-Legal, Letter, 8.5 x 13 inch, Legal 8.5 x 14 inch (216 x 356 mm), 4 x 6 inch, 5 x 7 inch, 8 x 10 inch, 16:9 wide, Envelopes #10, DL, C6, C4 |
| Paper Feed Method | Friction feed |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver (except plain paper) |
| Interface | |
| USB | USB 2.0 |
| Network | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct (8 connections) |
| Network Protocol | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
| Security Functions | Limit Access Function, PIN No. Certification, LDAP Address Book, IP Address Filtering, Panel Admin Mode |
| Epson Open Platform | Yes |
| Mobile and Cloud Solutions | |
| Epson Connect Features | Epson Smart Panel, Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud |
| Other Mobile Solutions | Apple AirPrint, Mopria Print Service |
| Control Panel | |
| LCD Screen | 4.3 inch TFT Colour Touch LCD |
| Printer Software | |
| Operating System Compatibility | Windows XP / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 / 2019 Mac OS X 10.6.8 or later |
| Software Support | Epson ScanSmart (Win / Mac) |
| Power | |
| Typical Electricity Consumption (TEC) Value | 0.15 kWh |
| Power Consumption | Operating: 20 W Standby: 10.3 W Sleep: 0.9 W Power Off: 0.2 W |
| Noise Level | |
| PC Printing / Colour | 6.7B(A), 52dB(A) |
| PC Printing / Black | 6.7B(A), 52dB(A) |
| Dimensions and Weight | |
| Dimensions (W x D x H) | 515 x 500 x 350 mm |
| Weight | 21.0 kg |
| ADF Specifications | |
| Support Paper Thickness | 64-95 g/m² |
| Paper Capacity | 50 pages (80 g/m²) |








