THÔNG TIN SẢN PHẨM
Chi tiết và thông số kỹ thuật
Camera IP hồng ngoại 2.0 Megapixel DAHUA DH-IPC-HFW1230M-A
– Cảm biến hình ảnh: Cảm biến CMOS kích thước 1/2.8 inch.
– Độ phân giải: 2.0 Megapixel.
– Chuẩn nén hình ảnh: Smart H.265+; Smart H.264+; H.265; H.264; H.264H; H.264B; MJPEG.
– Hỗ trợ các tính năng camera: Chế độ ngày đêm (ICR), Chống ngược sáng DWDR, chống ngược sáng (BLC), chống nhiễu (3D-DNR).
– Tầm quan sát hồng ngoại: 40 mét, với công nghệ hồng ngoại thông minh.
– Tích hợp mic.
– Ống kính cố định: 3.6mm.
– Chuẩn tương thích Onvif.
– Nguồn cấp: 12 VDC/PoE (802.3af).
– Nhiệt độ hoạt động: -40°C ~ +60°C.
– Chất liệu: Kim loại + nhựa.
– Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
Thông số kỹ thuật
| Camera | |
| Image Sensor | 1/2.8 inch CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 16 MB |
| RAM | 64 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 40 m (131.23 ft) (IR) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 4 (IR LED) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 3.6 mm |
| Max. Aperture | F2.0 |
| Field of View | 3.6 mm: H: 86°; V: 47°; D: 103° |
| Iris Control | Fixed |
| Close Focus Distance | 3.6 mm: 0.9 m (2.95 ft) |
| Intelligence | |
| Human Detection | Support the classification and accurate detection of human |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
| Stream Capability | 2 streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–4096 kbps; H.265: 12 kbps–4096 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception; SMD (human) |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
| Interoperability | ONVIF (Profile S & Profile T); CGI |
| User/Host | 6 (Total bandwidth: 24 M) |
| Storage | FTP |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS;Android |
| Cyber Security | Configuration encryption;Trusted execution;Digest;Security logs;HTTPS;Trusted upgrade;WSSE;Trusted boot;Account lockout;Generation and importing of X.509 certification;Video encryption |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Power | |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 1.35 W (12 VDC); 1.7 W (PoE); Max. (H.265 + intelligence on + WDR+ IR intensity): 9.3 W (12 VDC), 11.6 W (PoE) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95%(RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95%(RH), non-condensing |
| Protection | IP67 |
| Structure | |
| Casing Material | Metal + Plastic |
| Product Dimensions | 194.4 mm × 96.6 mm × 89.5 mm (L × W × H) |
| Net Weight | 0.63 kg |
– Bảo hành: 24 tháng.








