THÔNG TIN SẢN PHẨM
Chi tiết và thông số kỹ thuật
| CAMERA | |
|---|---|
| Cảm biến hình ảnh | 1/2.9” Progressive Scan CMOS |
| Tốc độ màn trập | 1/3 to 1/30000 s |
| Phơi sáng | Yes |
| Nhạy sáng tối thiểu | 0.005 Lux; 0 Lux with IR/White Light |
| Cơ chế Ngày/Đêm | IR Cut Filter |
| Chuyển đổi Ngày/Đêm | Unified / Scheduled / Auto |
| Ống kính | |
|---|---|
| Loại | Motorized Varifocal Lens |
| Độ dài tiêu cự | 5.2-130 mm (25X Optical Zoom) |
| Khẩu độ | Max. F1.6 |
| FOV | • Horizontal FOV: 2.30°-57.06°• Vertical FOV: 1.31°-32.74°• Diagonal FOV: 2.63°-65.01 |
| Khoảng cách DORI | Wide• D: 351 ft (107 m)• O: 144 ft (44 m)• R: 69 ft (21 m)• I: 36 ft (11 m) Tele• D: 8530 ft (2600 m)• O: 3553 ft (1083 m)• R: 1706 ft (520 m)• I: 853 ft (260 m) |
| PTZ | |
|---|---|
| Góc Quay Quét | Pan: 0° to 360°, Tilt: -20° to 90° (Auto Flip) |
| Tốc độ Quay Quét | Pan Speed: • Configurable from 0° to 160°/s• Preset Speed: 240°/sTilt Speed:• Configurable from 0° to 120°/s• Preset Speed: 200°/s |
| Proportional Pan | Yes |
| Đặt trước vị trí | 300 |
| Quét tuần tra | 8 patrols, up to 8 presets for each patrol |
| Pattern Scan | 16 Pattern Scans |
| Phát hiện đỗ xe | Preset, Patrol Scan, Pattern Scan, Home |
| Power Up Actions | Yes |
| Định vị 3D | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset, Patrol Scan, Pattern Scan |
| PTZ Protocol | Pelco-D, Pelco-P, Self-adaptive |
| Đèn chiếu sáng | |
|---|---|
| Illuminator Type | • 2× IR LED• 2× Integrated Infrared-White LED |
| Illuminator Distance | • IR LED: 100 m (328 ft)†• White LED: 50 m (164 ft)† |
| Điều khiển bật/tắt đèn chiếu sáng | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Độ phân giải tối đa | 2688×1520 |
| Luồng chính | • Frame Rate:50Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps, 30fps • Resolution:2688×1520, 2560×1440, 2304×1296, 2048×1280 |
| Luồng phụ | • Frame Rate:50Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps, 30fps • Resolution:840×480, 704×576, 640×480, 640×360, 352×288, 320×240 |
| Third Stream | H.264/H.265• Frame Rate: 50Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps, 30fps • Resolution: 1920×1080, 1280×960, 1280×720, 848×480, 704x576MJPEG• Frame Rate: 50Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps,15fps, 20fps, 25fps• Resolution: 1280×720, 848×480, 704×576 |
| Kiểm soát Bit Rate | CBR, VBR |
| Nén video | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264• Third-stream: H.265/H.264/MJPEG |
| Loại H.264 | High Profile |
| H.264+ | Main Stream Supported |
| Loại H.265 | High ProfileMain Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 4096 Kbps to 16384 Kbps• Sub-Stream: 128 Kbps to 2048 Kbps• Third Stream: H.264/H.265: 768 Kbps to 16384 KbpsMJPEG: 6144 Kbps to 16384 Kbps (1280×720); 4096 Kbps to 16384 Kbps (848×480) |
| Hình ảnh | |
|---|---|
| Cài đặt hình ảnh | • Mirror• Brightness• Contrast• Saturation• Sharpness• Exposure• WDR• White Balance• IR Light Intensity• HLC Adjustable• Low Illuminator |
| Tăng cường hình ảnh | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| Defog | Digital Defog |
| Image Stabilization | EIS |
| SNR | ≥ 52 dB |
| Chuyển đổi thông số hình ảnh | Yes |
| Vùng riêng tư | Up to 4 Masks |
| ROI | 8 Regions |
| Cài đặt OSD | Yes |
| Âm thanh | |
|---|---|
| Đàm thoại | Two-Way Audio |
| Âm thanh vào | Built-in MicrophoneAudio In Interface |
| Âm thanh ra | Built-in SpeakerAudio Out Interface |
| Nén âm thanh | Yes |
| Sampling Rate âm thanh | 8 KHz |
| Lọc tiếng ồn môi trường | Yes |
| Bit Rate âm thanh | 64 Kbps(G.711 alaw) |
| MẠNG | |
|---|---|
| Giao thức | TCP/IP, UDP, ICMP, ARP, SNMP, SMTP, RTMP, HTTP, HTTPS, DHCP, DNS, RTSP, RTP, NTP, IPv4, IPv6, UPnP, SSL/TLS, FTP/SFTP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile G/S/T) |
| Xem trực tiếp đồng thời | 3 Main Streams & 3 Sub-Streams & 3 Third-streams |
| Kết nối và điều khiển | VIGI App, Web UI, VIGI Cloud VMS |
| Trình duyệt Web | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
| Cloud | Yes |
| Bảo mật | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication, 802.1X Authentication |
| QUẢN LÝ SỰ KIỆN VÀ BÁO ĐỘNG | |
|---|---|
| Sự kiện thông minh | • Intrusion Detection• Line Crossing Detection• Region Entering Detection• Region Exiting Detection• Loitering Detection• Human Detection• Vehicle Detection• Abnormal Sound Detection• Scene Change Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts)• Camera Tampering• Exception (Illegal Login) |
| Alarm Linkage | • Memory Card Video Recording• Upload Capture• Alarm Output Device• Push Notifications• Send to Alarm Server• Active Defence-Sound Alarm• Active Defence-Light Alarm• Email Alarm• Smart Tracking |
| Smart Tracking | Intelligent Auto Tracking• Human-Triggered• Vehicle-Triggered• Event-Triggered |
| Deep Learning Function | |
|---|---|
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier.‡ |
| Giao diện kết nối | |
|---|---|
| Kết nối mạng | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Báo động | 2 Alarm In, 1 Alarm OutRed and Blue Warning Lights |
| Nút Reset | Yes |
| Nguồn | DC Power Port |
| RS-485 Port | Yes |
| Lưu trữ trên thiết bị | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB* |
| Micro tích hợp | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Loa tích hợp | Yes |
| Âm thanh | 1 Audio In, 1 Audio Out |
| THÔNG TIN CHUNG | |
|---|---|
| Nhiệt Độ Hoạt Động | -30 °C to 65 °C (-22 °F to 149 °F) |
| Storage Temperature | -40 °C to 65 °C (-40 °F to 149 °F) |
| Độ Ẩm Hoạt Động | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Sản phẩm bao gồm | • VIGI Network Camera• Installation Guide• Waterproof Cable Attachments• Mounting Accessories |
| Chất liệu | Metal |
| Khối lượng tịnh | 2.8 kg |
| Power Supply | DC• 12V DC ± 5%, Max. 21.6 W, 5.5 mm Coaxial Power Plug• Recommended Power Supply: T120100-2C1 (for EU Regions)PoE• PoE: 802.3at, Class 4, Max. 24.7 WErP Information• Power consumption in networked standby when all wired network ports are connected and all wireless network ports are activated: 9.2W |
| Protection | • IP66 Weatherproof• IK08 Vandal-Proof• 6 kV Lightning Protection |
| Product Dimensions (L x W x H) | Φ6.3 × 10.6 in (Φ160 × 270 mm) |
| Chứng Chỉ | CE, NTRA, VCCI, KC, BSMI, FCC, IP66, IK08, ONVIF |








