THÔNG TIN SẢN PHẨM
Chi tiết và thông số kỹ thuật
Máy chiếu BenQ TK850i
– Cường độ chiếu sáng: 3000 Ansi Lumens.
– Công nghệ trình chiếu: DLP.
– Độ tương phản: 30,000 : 1.
– Độ phân giải: 4K UHD (3840 x 2160).
– Tuổi thọ bóng đèn: 4000/10000/15000 hrs (Normal/Eco/Smart).
– Màu hiển thị: 1.07 tỷ màu.
– Máy chiếu hỗ trợ Android TV và Google Play store.
– Công nghệ HDR-PRO và chế độ Sport giúp bạn thỏa sức thưởng thức các sự kiện thể thao trực tuyến.
– Trình chiếu 3D.
– Loa Chamber Speaker 5W x 2, CinemaMaster Video+.
– Hệ màu REC 709 98%.
– Trọng lượng: 4.2kg.
– Kích thước (W x H x D): 380 x 127 x 263 mm.
Thông số kỹ thuật và tính năng
| Display | |
| Projection System | DLP |
| Native Resolution | 4K UHD (3840 x 2160) |
| Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Brightness (ANSI lumens) | 3000 |
| Contrast Ratio | 30,000:1 (Dynamic Iris) |
| Display Color | 30 Bits (1.07 billion colors) |
| Native Aspect Ratio | Native 16:9 (6 aspect ratio selectable) |
| Light Source | Lamp |
| Light Source Wattage | 245W |
| Light Source Life | Normal 4,000 hours Economic 10,000 hours SmartEco 15,000 hours |
| Optical | |
| Throw Ratio | 1.13 – 1.47 (100 inch @ 8.2 feet/ 2.5 m) |
| Zoom Ratio | 1.3X |
| Lens | F/# = 1.9 – 2.47, f = 12 – 15.6 mm |
| Lens Shift | Vertical +10% |
| Keystone Adjustment | 1D, (Auto) Vertical ± 30 degrees |
| Projection Offset | 100% |
| Clear Image Size (Diagonal) | 40 inch ~ 200 inch |
| Image Size | 30 inch ~ 300 inch |
| Horizontal Frequenc | 15K-135K Hz |
| Vertical Scan Rate | 23-120 Hz |
| Picture | |
| Picture Mode | Bright/ Living Room/ Cinema/ Sports/ Silence/ (3D)*/ User 1/ HDR/ HLG |
| Color Wheel Segment | 8 segment (RGBWRGBW) |
| Color Wheel Speed | 2D: 96Hz; 100Hz; 120Hz 3D: 120Hz |
| Rec.709 Coverage (Hệ màu Rec.709) | 98% |
| Audio | |
| Speaker | Chamber Speaker 5W x 2 |
| Interface | |
| HDMI | x2 (HDMI 2.0b/HDCP2.2) |
| USB Type-C | x1 (5V/2.5A power) x1 (Media Reader, FW Download) |
| USB Type mini B | x1 (FW Download, Service) |
| Audio out (3.5mm Mini Jack) | x1 |
| RS232 (DB-9pin) | x1 |
| DC 12V Trigger (3.5mm Jack) | x1 |
| IR Receiver | x2 (Front/Top) |
| Security Bar | Security Bar/ Kensington anti-theft lock slot |
| Special Feature | |
| HDR | Yes (HDR10, HLG) |
| Motion Enhancer (MEMC) | Yes |
| CinemaMaster Video + | Yes |
| CinemaMaster Audio+2 | Yes |
| Compatibility | |
| HDTV Compatibility | 720p 50/60Hz, 1080i 50/60Hz, 1080p 24/25/30/50/60Hz, 2160p 23/24/25/30/60Hz |
| 3D Compatibility | Frame Packing: Up to 1080p 24Hz Side by Side: Up to 1080p 60Hz Top Bottom: Up to 1080p 60Hz |
| Environment | |
| Power Supply | VAC 100 ~ 240 (50/60Hz) |
| Typical Power Consumption | Max 350W Normal 340W Eco 280W |
| Standby Power Comsumption | 0.5W Max. at 100 ~ 240VAC |
| Acoustic Noise (Typ./Eco.) | 30/28dBA (Silence mode) |
| Operating Temperature | 0~40℃ |
| Dimension and Weight | |
| Dimensions (W x H x D) | 380 x 127 x 263 mm |
| Weight | 4.2kg |
| OSD | |
| OSD Language | Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
– Xuất xứ: Trung Quốc.
– Bảo hành: 02 năm cho máy, 12 tháng hoặc 1000 giờ cho bóng đèn máy chiếu (tùy theo điều kiện nào đến trước).








