- *** Tình trạng hàng hóa có thể thay đổi, vui lòng liên hệ:
- Hotline: 028 7301 6068 hoặc Zalo để được cập nhật.
Outdoor Wireless Access Point RUIJIE RG-AP630(IDA2)
Liên hệ báo giáOutdoor Wireless Access Point RUIJIE RG-AP630(IDA2)
– Ruijie RG-AP630 (IDA2) là dòng thiết bị điểm truy cập không dây (Wi-Fi Access Point) cao cấp của Ruijie, hỗ trợ chuẩn 802.11ac Wave 2, được thiết kế cho các ứng dụng mạng không dây tốc độ cao thế hệ mới.
– Thiết bị RG-AP630 (IDA2) hỗ trợ tốc độ truy cập lên đến 2.533Gbps, đảm bảo tính bảo mật, kiểm soát tín hiệu RF, truy cập di động, quản lý chất lượng dịch vụ (QoS) và chuyển vùng liền mạch. Khi kết hợp với bộ điều khiển không dây Ruijie RG-WS, các điểm truy cập này cung cấp khả năng chuyển tiếp dữ liệu Wi-Fi, tăng cường bảo mật và kiểm soát truy cập dễ dàng.
– Vỏ bọc của thiết bị đạt chuẩn công nghiệp IP67, giúp chống chịu được các điều kiện khắc nghiệt ngoài trời, từ đó đơn giản hóa việc lắp đặt và bảo trì. RG-AP630 (IDA2) được tích hợp sẵn ăng-ten định hướng và cũng hỗ trợ nhiều loại ăng-ten ngoài để phù hợp với các yêu cầu triển khai khác nhau. Thiết bị có thể tự động chuyển đổi giữa ăng-ten ngoài và ăng-ten bên trong.
Thông số kỹ thuật
Model | RG-AP630(IDA2) | |
Target Deployments | For big campus, wireless city, harbour, storage room, mine | |
Basic Specifications | Radio | Concurrent dual-radio dual-band |
Protocol | 802.11a/b/g/n/ac Wave2 | |
Antenna | Built-in Directional Smart Antenna (support external/internal antenna switching) | |
Antenna Loba Orientation | Internal Directional: Horizontal 60 degrees, Vertical 30 degrees | |
Antenna Gain | 10dBi | |
Max Throughput | Build-in antenna model: 800Mbps@2.4G 1733Mbps@5G 2.533Gbps per AP; External antenna model: 600Mbps@2.4G 1300Mbps@5G 1.9Gbps per AP | |
Maximum Transmit Power | 27dBm | |
Adjustable Power | 1dBm | |
IP Rating | IP67 | |
Ports | Service Port | One 10/100/1000Base-T Port (ETH1/PoE IN); One 10/100/1000Base-T Port (ETH2); One 1000M SFP Port (Combo Port) |
Management Port | 1 Console Port (RJ45) | |
Power | Power Supply | PoE+ (802.3at) |
Power Consumption | <25W | |
WLAN | Maximum clients per AP | Up to 512 |
SSID capacity | Up to 16 per radio Up to 32 per AP | |
SSID hiding | Support | |
Configuring the authentication mode. Encryption mechanism and VLAN attributes for each SSID | Support | |
Remote Intelligent Perception Technology (RIPT) | Support | |
X-speed | Support | |
Intelligent load balancing based on the number of users or traffic | Support | |
STA control | SSID/radio-based | |
Bandwidth control | STA/SSID/AP-based speed control | |
Preference for 5GHz (band select) | Support | |
Wireless position tracking | Support | |
Dynamic Frequency Selection (DFS) | Future Release Support | |
Security | PSK, Web, and 802.1x authentication | Support |
Data encryption | WPA (TKIP) , WPA2 (AES), WPA-PSK, and WEP (64 or 128 bits) | |
QR code authentication | Support | |
SMS authentication | Support | |
PEAP authentication | Support | |
Data frame filtering | Whitelist, static/dynamic blacklist | |
User isolation | Support | |
Rogue AP detection and countermeasure | Support | |
Dynamic ACL assignment | Support | |
WAPI | Support | |
RADIUS | Support | |
CPU Protection Policy (CPP) | Support | |
Network Foundation Protection Policy (NFPP) | Support | |
Wireless Intrusion Detection System(WIDS) | Support | |
Wireless Intrusion Prevention System (WIPS) | Support | |
Routing | IPv4 address | Static IP address or DHCP reservation |
IPv6 CAPWAP tunnel | Support | |
ICMPv6 | Support | |
IPv6 address | Manual or automatic configuration | |
Multicast | Support | |
Management and Maintenance | Network management | SNMP v1/v2C/v3, Telnet, SSH, TFTP, and web management |
Visualized wireless heat map analysis | Support (need to integrate with SNC) | |
Real-time spectrum analysis | Support (need to integrate with SNC) | |
Fault detection and alarm | Support | |
Cloud AC management | Support | |
Statistics and logs | Support | |
FAT/FIT switching | The AP working in FIT mode can switch to the FAT mode through the RG-WS wireless AC. The AP working in FAT mode can switch to the FIT mode through a local console port or Telnet. | |
External Characteristics | Lock | Support |
LED Indicators | Power status and WDS signal strength | |
Relevant Standard | Wi-Fi Alliance Certification | Support |
Safety Standard | GB4943, EN/IEC 60950-1, EN/IEC 60950-22 | |
EMC Standard | GB9254-2008, EN301 489, EN55022 | |
Health Standard | EN 50385 | |
Radio Standard | FCC Part15,EN300328, EN301893 | |
Vibration Standard | GB/T 2423 | |
Specifications | Dimensions (W x D x H) | 276 × 246 × 90 (mm) |
Weight | <2.5kg | |
Work Environment | Temperature | Operating Temperature: -40°C to 65°C (heater module will be enabled at -15°C) Storage Temperature: -40°C to 85°C |
Humidity | Operating Humidity: 0% to 100% (non-condensing) Storage Humidity: 0% to 100% (non-condensing) | |
Installation Mode | Wall/pole-mount installation |
– Bảo hành: 3 năm.
Sản phẩm tương tự
Router cân bằng tải Ruijie RG-EG105G-P
2.190.000 ₫Router cân bằng tải Ruijie RG-EG105G-P 5 cổng 1000BASE-T ports (mặc định là 4 cổng LAN PoE và 1 cổng WAN) Hỗ trợ […]
Switch RUIJIE RG-ES218GC-P
4.490.000 ₫Switch RUIJIE RG-ES218GC-P 16 cổng 10/100/1000M PoE/PoE+ tổng công suất 240W 2 cổng 1000M SFP ports Tốc độ chuyển mạch: 36Gbps MAC: 8K […]
Switch RUIJIE RG-ES05
290.000 ₫Switch RUIJIE RG-ES05 5 cổng 10/100 BASE-T Tốc độ chuyển mạch: 1Gbps Tốc độ chuyển gói tin: 0.744Mpps Half-duplex, full-duplex, auto-negotiation mode, support […]
Switch RUIJIE RG-ES216GC
2.290.000 ₫Switch RUIJIE RG-ES216GC 16 cổng 10/100/1000BASE-T Tốc độ chuyển mạch: 32Gbps Tốc độ chuyển gói tin: 23.8Mpps MAC: 8K Tự động nhận dạng […]
Switch RUIJIE RG-ES206GC-P
1.290.000 ₫Switch RUIJIE RG-ES206GC-P 4 cổng 10/100/1000M PoE/PoE+ tổng công suất PoE 54W 2 cổng 10/100/1000M uplink Tốc độ chuyển mạch: 12Gbps Tốc độ […]
Switch RUIJIE RG-ES108D
490.000 ₫Switch RUIJIE RG-ES108D 8 cổng 10/100BASE-T Tốc độ chuyển mạch: 1.6Gbps Tốc độ chuyển gói tin: 1.19Mpps Half-duplex, full-duplex, auto-negotiation mode, support auto […]
Sản phẩm vừa được xem
Camera IP PRO-AI 4.0MP DAHUA DH-IPC-HFW5442TP-AS-LED
– Độ phân giải 4.0 Megapixel.
– Chuẩn nén H265+.
– Công nghệ Full-Color Starlight với độ nhạy sáng 0.002 Lux@F1.6.
– Tầm xa hồng ngoại 25m với công nghệ hồng ngoại thông minh.
– Hỗ trợ chức năng Face Detection.
– Hỗ trợ chức năng People Counting, Heatmap.
– Hỗ trợ khe cắm thẻ nhớ 256GB.
– Chuẩn chống nước IP67.